Sessions
SOCIO-ECONOMIC, ENVIRONMENTAL AND REGIONAL ASPECTS OF A CIRCULAR ECONOMY (CE)
International Conference for the 75th Anniversary of DTI
Venue: Hotel Palatinus (7621 Pécs, 5 Király Street, Hungary)
19 April, 2018 (Thursday)
13:15-15:00 Parallel Sessions No.1.
Session – Food and waste management – Room Nádor 1
Chair: Csaba VÉR
Gustavo Arciniegas, Libera Amenta, Marcin Dąbrowski, Hilde Remoy, Alex Wandl | Integrating geodesign workshops into a Peri-Urban Living Lab for improving waste and resource management: insights from the Amsterdam Metropolitan Area | TU Delft, Delft |
Béla Kuslits, Tamás Kocsis | The source of food: motivations and obstacles on the sustainable food markets of Budapest | Corvinus University Budapest, Budapest |
Sylvia Graczka | Measuring avoided material? The complex case of waste prevention indicators | Corvinus University of Budapest, Institute of Geography, Geoeconomy and Sustainable Development |
Dr. András J. KOVÁCS; Zsolt, MÉHES; Attila BORBÁS | Rational use of resources in wastewater treatment systems | KUKK K+F Ltd, Budapest |
Maria Cerreta, Pasquale De Toro, Pasquale Inglese, Silvia Iodice | Operationalizing Circular Economy: Adaptive Assessments for Wastescape Regeneration | University of Naples Federico II – Department of Architecture (DiARC), Naples |
Session – CE in European Union – case studies – Room Nádor 2
Chair: Mihály LADOS
Denis Cerić | The use of circular economy demands and regulations as a branding tool in tourism in the Baltic Sea Region | Institute of Geography and Spatial Organization Polish Academy of Sciences, Warsaw |
Gergely Marton, Zoltán Raffay | Interpretation of sustainability in the Hungarian tourism sector | University of Pécs |
Adam Drobniak, Klaudia Plac | Traditional industries vs. modern industries – economic and environmental resilience of the EU countries and regions | University of Economics in Katowice, Faculty of Economics, Katowice |
Ádám Csuvár | Hungarian households’ biomass and natural gas consumption in the context of the “energy ladder” hypothesis | Kaposvár University, Kaposvár |
Damian Mazurek | The essence of (smart) specialization – Circular Economy (CE) in national and regional innovation strategies on the example of Poland | Institute of Geography and Spatial Organization PAS, Warsaw |
Session – CE and management challenges – Saloon
Chair: Sándor Zsolt KOVÁCS
Márta Somogyvári | Business strategy for the circular economy | Faculty of Business and Economics University Pécs, Pécs |
Noémi Csigéné Nagypál | What circular economy can learn from industrial ecology practices? | University of Technology and Economics, Budapest |
Reike, Denise (Negro, S.O., Hekkert, M.P.) | Using proximities for studying inter-organisational collaboration processes in the circular economy | Copernicus Institute of Sustainable Development, Utrecht University, Utrecht |
Andras Donat Kovacs | Emergence of the new environmental paradigm in the rural areas of V4 Countries | MTA KRTK |
Phan Van THANH (Szilárd PODRUZSIK) | Enterprises in Vietnam: The Implementation of CSR | Kaposvar University, Kaposvár |
Session – CE and Hungary: examples – Room Nádor 2
Chair: Edit HOYK
Patrícia Honvári | Rural innovation? The success of renewable energy investments in rural areas | MTA KRTK, Budapest |
Bernadett Horváthé Kovács, Cecília Mezei, Róbert Barna, Arnold Csonka, Kinga Szabó, Mónika Nagy, Imre Nagy, Eleonóra Stettner, Ádám Csuvár, Bence Imre, Adrián Csizmadia, Zsófia Gáspár-Pintér, Alexander Titov, Danijel Topic, Damir Sljivac, Géza Gelencsér | Economic and ecological factors of territorial capital in Koppany Valley micro region | Kaposvár University, Kaposvár |
Judit Gébert – Zoltán Bajmócy – György Málovics – Juhász Judit – Méreiné Berki Boglárka | Sustaining well-being instead of sustaining resources – Evaluating local economic development on the basis of the capability approach | University of Szeged, Faculty of Economics and Business Administration, Szeged |
Laura Bertalan, Ferenc Jankó | Local food and short supply chain in Hungary | University of Sopron, Lámfalussy Sándor Faculty of Business and Economics |
Maria Molnar | Sustainable and intelligent urban mobility in Hungary in connection with smart cities | Szent István University, University of Szeged, Szeged |
17:20-19:00 Parallel Sessions – No.2
Session – Socio-economic aspects of CE – Room Nádor 2
Chair: Katalin, HARTUNG
Yan Song, Jorge Gil Lopes, Alexander Wandl, Arjan van Timmeren | Exploring urban metabolism indicators for municipalities of metropolitan areas | Delft University of Technology, Delft |
Kornél Németh, Gábor Pintér, Erzsébet Péter | Analyzing “consumer” attitudes related to renewable energy sources in the Transdanubian Region | University of Pannonia Nagykanizsa Campus, Nagykanizsa |
Agg, Zoltán | Climate change related values and attitudes in the Balaton region | Pannon Egyetem, Veszprém |
Réka Horeczki, Ákos Bodor, Zoltán Grünhut, Viktor Varjú | Environmental attitudes at the major of rural area in Baranya | CERS HAS (MTA KRTK), Pécs |
Christina Lincaru, Speranta Pîrciog | High Human Capital Agglomerations as a Source of Positive Externalities for Circular Economy Development – Case Study Romania | National Scientific Research Institute for Labour and Social Protection, Romania |
Session – Modelling environmental related economics – Saloon
Chair: Reike, DENISE
Mihály Dombi – József Mihály Gáll – Andrea Karcagi-Kováts – Andrea Bauer-Gáthy – Szilárd Kádár | Structure of material requirement of the food supply | University of Debrecen, Debrecen |
Zsuzsanna Zsibók | Climate effects and circular economy in long-run economic modelling | CERS HAS, Pécs |
Dora Fazekas – Jennifer Dicks | Modelling the impact of circular economy on the labour market | Cambridge Econometrics, Cambridge |
Session – Technological background of CE – Room Nádor 1
Chair: Damir Sljivac
Krzysztof Janc | Foundations of the Digital Circular Economy – Geographical Approach | University of Wrocław, Institute of Geography and Regional Development, Wroclaw |
Danijel Topic, Damir Sljivac, Goran Knežević, Krešimir Fekete, Denis Pelin, Zvonimir Klaić, Matej Žnidarec, Viktor Varju, Cecília Mezei, Bernadett Horváthé Kovács | Levelized costs of electricity (LCOE) from PV systems in cross-border area of Croatia and Hungary | Faculty of Electrical Engineering, Computer Science and Information Technology Osijek, Osijek |
Sara Elhadad, Balint Baranyai, Janos GYERGYAK | Energy analysis of integrating residential building envelopes in New Minia, Egypt | Marcel Breuer Doctorate School, Faculty of Engineering and Information Technology University of Pécs, Pécs |
Matej Žnidarec, Danijel Topić, Damir Šljivac, Denis Pelin, Zvonimir Klaić, Goran Knežević, Krešimir Fekete, Mario Primorac, Dario Došen | Renewable energy potential in Osijek-Baranya county | Faculty of Electrical Engineering, Computer Science and Information Technology Osijek, Osijek/td> |
Dr. Mónika Hoschek, Nikoletta Németh | CLIMATE-SMART AGRICULTURE PERSPECTIVES IN THE ADAPTATION METHODS OF HUNGARIAN FARMERS TO CLIMATE CHANGE | University of Sopron Alexandre Lámfalussy Faculty of Economics, Sopron |
20 April, 2018 (Friday)
15:45-17:45 Parallel Sessions
Session – CE in local and regional development – Room Nádor 1
Chair: Péter PÓLA
Maciej Kowalczyk (Małgorzata Grodzicka-Kowalczyk) | How to implement the CE principles in Poland ASAP? | Pheno Horizon (OLP Sp. z o.o.), Narutowicza |
Gusztáv Nemes | Local producers, short food chain and social innovation – the European Territorial Quality Mark in Hungary | MTA KRTK KTI, Budapest |
Jelena Dunjic – Imre Nagy | Serbia and EU law harmonization in waste management. Case study: regional waste management center Subotica | University of Novi Sad, Department of Geography, Tourism and Hotel Management; University of Kaposvar, Faculty of Economics |
Zoltán Pámer | Cross-border Aspects of Environmental (and CE) related Developments | HAS CERS Insitute for Regional Studies, Pécs |
Session No 10. Towards a more sustainable economy (5 presentations) – Bartók Hall
Chair: Zsuzsanna ZSIBÓK
Tibor János, Molnár | Message from the 18th century to the 21st – Sustainable land uses and farming methods identified by the historical ecology in the Carpathian Basin | University of Pannonia Georgikon Faculty, Festetics Doctoral School |
Tamás Fleischer | Question-marks and illusions relating the role of the circular economy | Centre of Economic and Regional Studies of the Hungarian Academy of Sciences |
Sándor Zsolt Kovács | The way of financial services towards sustainability | HAS CERS Institute for Regional Studies, Pécs |
Csaba Lakócai | Local complementary currencies: linking circular economy to local development policy | Research Centre for Economic and Regional Studies, Institute for Regional Studies, Pécs Office; University of Pécs, Faculty of Economics, Doctoral School of Economic and Regional Studies, Pécs |
Gál, Zoltán | Sustainability challenges in the financial system in the Age of Insustry 4.0 – the case of green banking | CERS HAS, Pécs |
Session – Circular Cities – Saloon
Chair: Szilárd RÁCZ
Edit Hoyk | Urban adaptation to climate change from the perspective of a circular economy | HAS CERS Institute for Regional Studies |
Zsófia Nemes | The role of industrial parks and circular economy in sustainable municipal development The case study of Székesfehérvár (HU) | Corvinus University of Budapest – Institute of Geography, Geoeconomy and Sustainable Development, Budapest |
Hanna Hrehorowicz-Gaber | The second life of goods in the city space | Cracow University of Technology, Institute of Cities and Regions Design, Kraków |
Mihály Lados | Nature-based Urban Development Solutions as Tool for Sustainable and Liveable Cities | Centre for Economic and Regional Studies of Hungarian Academy of Sciences, West Hungarian Research Department of the Institute for Regional Studies, Győr |
Session New economic models – green, blue, sharing – Room Nádor 2
Chair: Balázs PÁGER
Tibor Kiss | Blue Economy vs. Circular Eonomy | UP, Faculty of Business and Economics |
Katalin Hartung – István Bessenyei | Towards the Blue Economy – cost versus environmental pollution minimisation (a microeconomic approach) | University of Pécs, Faculty of Business and Economics |
András Márton | The role of future orientation in the acceptance and local implementation of renewable energies | Institute of Economic Geography, Geoeconomics and Sustainable Development, Corvinus University of Budapest, Budapest |
Erjan Akhmedov | Sustainable development as a main development priority in major oil-exporting countries | The Economics of a CE (Circular Economy) |
Dóra Bálint | OSZKÁR, the Hungarian ridesharing platform as an example of resilience in mobility | HAS Centre for Economic and Regional Studies, Pécs |